Standings

		Up to Show Results Published in Oct 2003 Dogs In Canada
Rank	Name of Dog	BB	Gp 1	Gp 2	Gp 3	Gp 4	BIS	BISS	Points
									
1	Ch Davora's Devil's Paint Brush	13	4	1		1			355
2	Ch Sveorice Iron Man Gunner	8				1			102
3	Ch SmokeyCity Lucky Silver Sabre	2			1				82
4	Ch Bowbent High Rollin Carouser	3		1					78
5	Ch Minalt All Wraped In Misletoe	6		1					73
6	Liberty's All Inclusive	1	1						70
7	Ch Nani's Silvercost Paige One	1	1						55
8	Pewteredge Blaze of Glory	3				1			53
9	Ch Silversea's Northern Lights	9							47
10	Zweilicht's Wings of a Dove	1				1			20
11	Ch Nani's Liadain Angel's	8							19
12	Anson's Leather and Lace	2			1	2			15
13	Waltz Vidar's Valhalla	4							11
14	Ch Koping's Tale of Stryking Rich	2							11
15	Ch Anson's Millenium Magic	4				1			11
16	Ch Silversea's North Star	5							10
17	Weatherrun Charlotte de Berry	5							9
18	Ch Picalex Aisling A'lainn	1							7
19	Ch Stargazer Freedom Hill's TNT	2							7
20	Ch Reichofs Bada Bing Bada Boom	1							6
21	Ch Ld's TurianV Debonair	1							6
22	Reichof's Spice N It Up	1							5
23	Weatherrun's Maggie Tee	2							5
24	Weatherrun's Mr Jazzman	3							5
25	Graymayre's the Colourof Money	2							4
26	Ch Winweim's New Age Brass	2							4
27	Winstrae's Silver Shadow	1							4
28	Pewteredge Stargazer's Chara	5							4
29	Ch Graymayre's Water Colours	1							3
30	Showmar's Now & Forever	2							3
31	Wynwoodnwickhams Cobalt Blue	2							2
32	Instar's Calm Before the Storm	1							2
33	Ch Anson's Shasta Daisy	1							2
34	Meadowgrace's RisingStar	1							2
35	Instar's Scarlet Boy Sterling	1							1
36	Foxhaven's Sault Ste Marie	1							1
37	Weatherrun JustdoitV Stealyka	3							1
38	Greydove's Always Anita	1							1
39	Minalt's Live Wire	1							1

 

 

Top Conformation Weimaraners Up to Show Results
Published in July, 2003 Dogs In Canada

Rank Name of Dog
1     Ch Sveorice Iron Man Gunner   
2     Ch SmokeyCity Lucky Silver Sabre   
3     Ch Bowbent High Rollin Carouser   
4     Ch Minalt All Wraped In Misletoe   
5     Liberty's All Inclusive   
6     Ch Nani's Liadain Angel's   
7     Ch Silversea's Northern Lights   
8     Waltz Vidar's Valhalla   
9     Ch Koping's Tale of Stryking Rich   
10     Ch Anson's Millenium Magic   
11     Ch Picalex Aisling A'lainn   
12     Ch Reichofs Bada Bing Bada Boom   
13     Ch Ld's TurianV Debonair   
14     Reichof's Spice N It Up   
15     Ch Davora's Devil's Paint Brush   
16     Graymayre's the Colourof Money   
17     Weatherrun's Mr Jazzman   
18     Weatherrun's Maggie tee   
19     Ch Graymayre's Water Colours   
20     Wynwoodnwickhams Cobalt Blue   
21     Instar's Calm Before the Storm   
22     Ch Stargazer Freedom Hill's TNT   
23     Ch Anson's Shasta Daisy   
24     Instar's Scarlet Boy Sterling   
25     Foxhaven's Sault Ste Marie   

to view the complete results topweims 2003

 

 

  W.A.C. club at  weimaranercanada.org 
Question about the site ? webmaster at weimaranercanada.org 

Copyright � 1999-2007  Jagmar WebWorks
Weimaraner Association of Canada Rescue.
All rights reserved.
Revised: October 26, 2003.